Gorgeous ocean view top floor corner unit condo in Ocean Park Gardens. 2 bedrooms and den, 2 full bathrooms, 4 skylights, 2 balconies over 206 sq.ft., gas fireplace,radiant in-floor heating, crown mouldings, tile flooring, designer window coverings, open plan kitchen, living and dining room renovated in 2004. Gourmet kitchen features custom solid cherry cabinetry, granite countertops with large island and professional series stainless steel appliances featuring a Miele dishwasher, Thermador range, hood fan and wall oven. Laundry room with sink, Bosch washer/dryer and built-in cabinetry, Gas BBQ hook-up STRATA fees include in-floor heat & hot water. Secure building w/video intercom, 2 parking stalls & storage. Steps away from Ocean Park Villageshops, grocery, banking, medical services.
Address | 501 1725 128 STREET |
List Price | $1,325,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | South Surrey White Rock |
Sub-Area | Crescent Bch Ocean Pk. |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,861 Sq. Ft. |
Year Built | 1994 |
Maint. Fee | $875 |
MLS® Number | R2910111 |
Listing Brokerage | Saba Realty Ltd. |
Basement Area | None |
Postal Code | V4A 3V2 |
Zoning | CD |
Tax Amount | $4,292 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Adult Oriented, Central Location, Marina Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Jetted Bathtub, Microwave, Smoke Alarm |
Amenities | Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Storage, Wheelchair Access |
Login To View 99 Additional Details On 501 1725 128 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login