Welcome to Unit 1, this premier townhome positioned on the corner has a charming backyard & dual balconies! Boasting 1970 sq ft of living space, embodying timeless elegance w three generously sized bedrooms upstairs, an IMPRESSIVE rec room transformed into a home theater or optional fourth bed, with its own ensuite. Double-wide garage provides ample parking, southern & eastern exposures flood the home w natural light! Powered by natural gas & forced air heating, this home exudes comfort & efficiency. Upgrades: laminate flooring, enhanced kitchen cabinets, countertops, & an extended island w built-in storage! Three distinct living areas – dining, family, & living – offers an ideal balance of functionality. New balcony, range, dish-washer, washer & HW Tank. Steps to High School & bus stops!
Address | 1 12711 64 AVENUE |
List Price | $949,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Surrey |
Sub-Area | West Newton |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,970 Sq. Ft. |
Year Built | 2005 |
Maint. Fee | $412 |
MLS® Number | R2922788 |
Listing Brokerage | Four Seasons Marketing Group Ltd. |
Basement Area | None |
Postal Code | V3W 1X1 |
Zoning | RM-30 |
Tax Amount | $3,233 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Security System, Smoke Alarm, Vacuum - Built In |
Amenities | Club House, In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 93 Additional Details On 1 12711 64 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login