Englesea. Rare find, "Tranquil location with picturesque views Southmere Village Park and Pond". 2,072 sq. ft. two level plan with "Elevator". Main floor traditional layout, gracious living and dining rooms, gas fireplace, vaulted ceilings and skylights, plus den each with sliding patio doors opening onto private patio. Upper-level expansive primary suite, double closets and ensuite, overlooking pond. Front bedroom and main bath. Upgraded furnace. Double garage. Be sure to bring your decorating ideas, original condition. Well, run strata, updated asphalt roofs, garage doors and exterior paint. Outdoor pool and clubhouse. No age restriction. Maximum 4 people per home, 2 pets welcome: up to 18" and 40 pounds. Ideal location, steps to Semiahmoo Mall.
Address | 42 1725 SOUTHMERE CRESCENT |
List Price | $1,049,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 2,072 Sq. Ft. |
Year Built | 1984 |
Maint. Fee | $544 |
MLS® Number | R2925398 |
Listing Brokerage | Homelife Benchmark Realty Corp. |
Basement Area | Crawl |
Postal Code | V4A 7A7 |
Zoning | MF |
Tax Amount | $3,591 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Vacuum - Built In |
Amenities | Elevator, Garden, Pool; Outdoor |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 110 Additional Details On 42 1725 SOUTHMERE CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login