Beautiful Townhome located in the highly sought-after 55+ gated community the CARRINGTON! This warm & inviting home's main level features an elegant formal living/dining rm, 2 gas F/P, an abundance of windows, skylights and vaulted ceilings, Kitchen with granite countertops, family room and balcony along with the primary bedroom! This impeccably maintained home also boasts a generous lower level that includes the 2nd bedrm, large recreation, office and arts & craft rooms for all of your family's entertainment and leads out to a covered outdoor patio and tranquil private backyard. All this plus fantastic amenities like tennis/pickle ball court, gym, outdoor pool, hot tub, guest suites, lounge/party rms w/ kitchen and resident caretaker! Close to shopping, golf and Hwy access. A MUST SEE!
Address | 23 15450 ROSEMARY HEIGHTS CRESCENT |
List Price | $1,199,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | South Surrey White Rock |
Sub-Area | Morgan Creek |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 2,694 Sq. Ft. |
Year Built | 2000 |
Maint. Fee | $593 |
MLS® Number | R2925434 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V3Z 0K1 |
Zoning | RM-15 |
Tax Amount | $4,454 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Adult Oriented, Central Location, Gated Complex, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Amenities | Club House, Exercise Centre, Guest Suite, Pool; Outdoor, Swirlpool/Hot Tub, Tennis Court(s) |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 131 Additional Details On 23 15450 ROSEMARY HEIGHTS CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login