This inviting end unit townhouse features 3 bedrooms, an office, and 2.5 modern bathrooms. Enjoy the convenience of an upstairs washer and dryer and a master bedroom with two walk-in closets. Large windows fill the home with natural light, while modern lighting and appliances enhance its appeal. The double side-by-side garage offers easy parking, and a fenced front yard provides added privacy. Visitor parking spaces are conveniently located next to the unit.Step outside to the deck with a big sliding door, perfect for barbecues. Take advantage of the nearby clubhouse,which boasts three floors, including an indoor play space for children and a pool table for family fun. Plus, you’re just steps away from a park with a playground and outdoor green space, making this townhouse ideal for family
Address | 98 15111 EDMUND DRIVE |
List Price | $899,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | Sullivan Station |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,519 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $371 |
MLS® Number | R2937803 |
Listing Brokerage | Coldwell Banker Universe Realty |
Basement Area | Fully Finished |
Postal Code | V3S 0A5 |
Zoning | RM30 |
Tax Amount | $3,262 |
Tax Year | 2024 |
Pets | NR |
Site Influences | Shopping Nearby |
Features | Clothes Dryer, Clothes Washer, Dishwasher, Garage Door Opener, Microwave, Stove |
Amenities | Club House, Garden, In Suite Laundry, Playground |
Fuel/Heating | Baseboard |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 90 Additional Details On 98 15111 EDMUND DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login