Newport at Westbeach brings the ultimate ocean front living experience. This open layout 2 bed + den, 2 bath 1264sq/ft south facing unit has tons of natural light with OCEAN views. You will love cooking in your new modern kitchen with high end appliances, gas cooktop, wine fridge and hot water on demand. This luxurious home has all the upscale finishes like engineered hardwood floors and granite and marble counters throughout. Relax while watching the sunset in your spa inspired primary bedroom overlooking the ocean. Keep your cars at home in your 2 secured underground parking spots since your only steps from the beach, boardwalk and restaurants. The beach lifestyle is waiting for you.
Address | 202 1150 OXFORD STREET |
List Price | $1,250,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,264 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $250 |
MLS® Number | R2938885 |
Listing Brokerage | Macdonald Realty (Surrey/152) | Century 21 Coastal Realty Ltd. |
Basement Area | None |
Postal Code | V4B 0B3 |
Zoning | CD |
Tax Amount | $4,616 |
Tax Year | 2024 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Garage Door Opener, Microwave, Range Top |
Amenities | Air Cond./Central, Bike Room, Elevator, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 83 Additional Details On 202 1150 OXFORD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login