CREST- modern elegance in this stunning 4 bedroom, 3 bath townhome, where 10 foot ceilings and impeccable craftsmanship create an air of sophistication. The open-concept living area features gleaming hardwood floors and oversized windows that flood the space with light. At the heart of the home, a chef's kitchen boasts Fisher & Paykal appliance package, quartz countertops, and a spacious island perfect for entertaining. Upstairs the primary suite offers a spa-inspired retreat with a walk in rainfall shower, soaking tub and custom closet. Entertainers dream - Rooftop patio boasting 700+ SF of space. Situated in a vibrant neighbourhood near top-rated schools, shops, and dining, this townhome combines luxury, convenience and community for an unparalleled lifestyle. OPEN HOUSE NOV 23 @ 1-3
Address | 17 16828 BOXWOOD DRIVE |
List Price | $1,048,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,968 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $468 |
MLS® Number | R2944510 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V4N 6T2 |
Zoning | RM30 |
Tax Amount | $3,523 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm |
Amenities | In Suite Laundry, Playground, Swirlpool/Hot Tub |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 99 Additional Details On 17 16828 BOXWOOD DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 1:00 PM - 3:00 PM