AGE RESTRICTED 55+ 2 dogs or cats, 15' this END UNIT, GROUND LEVEL RANCHER. Sunny and bright townhouse, with UPDATED TOUCHES, CROWN Moldings throughout & in floor radiant heating. WHITE KITCHEN with UPDATED STAINLESS STEEL APPLIANCES,HUGE PANTR and modern backsplash. Nice eating area, with adjoining family room.Entertainment sized living and dining rooms with gas fireplace, overlook the huge rear patio with south/west exposure., great for growing veggies, and flowers! Primary bedroom features a soaker tub & separate shower. The guest bedroom / office, has a 3 pce bathroom with shower across the hall. Walk to the clubhouse in about 30 seconds. Pool, hot tub, English Pub, Party room, library, gym, wood working shop, THREE Guest suites and RV parking for a small fee.
Address | 313 13888 70 AVENUE |
List Price | $719,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,557 Sq. Ft. |
Year Built | 1997 |
Maint. Fee | $566 |
MLS® Number | R2944691 |
Listing Brokerage | Performance Power Play Realty |
Basement Area | Partly Finished |
Postal Code | V3W 0R8 |
Zoning | MULTI |
Tax Amount | $2,587 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Adult Oriented, Cul-de-Sac, Gated Complex, Private Setting, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer, Drapes/Window Coverings, Security - Roughed In, Windows - Thermo |
Amenities | Club House, Exercise Centre, Guest Suite, Pool; Outdoor, Swirlpool/Hot Tub, Workshop Attached |
Fuel/Heating | Hot Water, Radiant |
Parking | Garage; Single |
Parking Places (Total) | 2 |
Login To View 102 Additional Details On 313 13888 70 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login