Introducing Wood & Water by Anthem, a beautiful home featuring 2 bedrooms plus a den and 3 full bathrooms. The lower level includes a double garage and a versatile den—perfect for a home office or kids bedroom complete with its own washroom. On the main floor, you'll find a bright and spacious living and dining area, a modern kitchen with nearly new cabinets and stainless steel appliances. Step outside to a pristine garden offering serene views. This home is ideally located near schools, transit, two golf courses, shopping, and more. The community clubhouse is great for workouts, movie nights, and social gatherings. Perfect for a growing family, this home has everything you need. Schedule your private showing today!
Address | 10 15235 SITKA DRIVE |
List Price | $799,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,177 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $393 |
MLS® Number | R2945559 |
Listing Brokerage | Royal LePage Fairstone Realty. |
Basement Area | None |
Postal Code | V3S 0A9 |
Zoning | CD |
Tax Amount | $2,354 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Amenities | Club House, Playground |
Fuel/Heating | Baseboard, Electric |
Parking | Carport & Garage |
Parking Places (Total) | 2 |
Login To View 94 Additional Details On 10 15235 SITKA DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login