Call 778 652-9870
Maintenance,
$338.74 MonthlyTHE HIGHEST CORNER UNIT WITH WRAPAROUND BALCONY VIEWS at THE TOWERS! This 30th-floor, 745 sq ft, 1 bedroom + den, 1 bath condo WITH 2 PARKING STALLS offers stunning southeast views of Mount Baker, the Fraser River, and as far as the ocean on clear days! Oversized windows flood the home with natural light. Modern kitchen with quartz countertops, high-end appliances, under-cabinet lighting and island seating for 3. Spacious primary bedroom with walk-in closet. Includes a storage unit! Incredible amenities include fitness centre, yoga studio, putting green, basketball court, BBQ lounge, dog park, playground and more! Steps to Carvolth Exchange, Langley Events Centre, restaurants and shopping. (id:64455)
| MLS® Number | R3179011 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 2 |
| Structure | Playground |
| View Type | City View, Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Age | 2 Years |
| Amenities | Air Conditioning, Clubhouse, Exercise Centre, Guest Suite, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 34 |
| Size Interior | 745 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30456710/3002-8551-201-street-langley
Contact us for more information